Thông số cơ bản của Ổ cứng Intel® SSD D3-S4520 960GB SATA 6Gb/s 3D TLC 2.5″ 7mm – SSDSC2KB960GZ
General | |
---|---|
Device Type | Solid state drive – internal |
Capacity | 960 GB |
Hardware Encryption | Yes |
Encryption Algorithm | 256-bit AES |
NAND Flash Memory Type | 3D triple-level cell (TLC) |
Form Factor | 2.5 inch |
Interface | SATA 6Gb/s |
Features | Temperature Monitoring and Logging, Enhanced Power Loss Data Protection, End-to-end data protection, 3D NAND Technology |
Height | 7 mm |
Performance | |
SSD Endurance | 5.3 PB |
Internal Data Rate | 550 MB/s (read) / 510 MB/s (write) |
Average Latency | 36 μs |
Reliability | |
MTBF | 2,000,000 hours |
Non-Recoverable Errors | 1 per 10^17 |
Expansion & Connectivity | |
Interfaces | SATA 3.0 6 Gb/s |
Compatible Bay | 2.5″ |
Power | |
Power Consumption | 3.1 Watt (active) ¦ 1.1 Watt (idle) |
Environmental Parameters | |
Min Operating Temperature | 0°C |
Max Operating Temperature | 70°C |
Shock Tolerance (operating) | 1000g @ 0.5 ms |
Shock Tolerance (non-operating) | 1000g @ 0.5 ms |
Vibration Tolerance (operating) | 2.17 g |
Vibration Tolerance (non-operating) | 3.13 g |
Đánh giá
There are no reviews yet