Ổ cứng Western Digital Enterprise Ultrastar DC HC530 14TB 3.5 inch 7200 RPM SATA 6 Gb/s WUH721414ALE6L4
Model | SATA Model | SAS Model |
Configuration | ||
---|---|---|
Interface(Gb/s) | SATA 6Gb/s | SAS 12Gb/s |
Capacity(TB) | 14 TB | 14 TB |
Format: Sector size (bytes) | 4Kn: 4096 512e: 512 | 4Kn: 4096, 4112, 4160, 4224 512e: 512,520,528 |
Areal Density (Gbits/sq. in, max) | 904 | 904 |
Performance | ||
Cache Size(MB) | 512 | 512 |
Rotational speed (RPM) | 7200 | 7200 |
Latency average (ms) | 4.16 | 4.16 |
Interface transfer rate (MB/s, max) | 600 | 1200 |
Sustained transfer rate(MB/s, max)/(MiB/s, max) | 255/267 | 255/267 |
Power | ||
Requirement | +5 VDC, +12VDC | +5 VDC, +12VDC |
Operating (W) | 6.0 | 8.5 |
Idle(W) | 5.5 | 5.9 |
Reliability | ||
Error rate (non-recoverable bits read) | 1 in 10 | 1 in 10 |
Load/Unload cycles (at 40°C) | 600,000 | 600,000 |
Availability (hrs/day x days/wk) | 24/7 | 24/7 |
MTBF (M hours, projected) | 2.5 | 2.5 |
Limited warranty (yrs) | 5 | 5 |
Đánh giá
There are no reviews yet