HDD WD Ultrastar DC HC520 12TB 3.5 inch SATA Ultra 512E SE HE123 256MB Cache 7200RPM (HUH721212ALE604)
Model | SATA Model | SAS Model |
Configuration | ||
---|---|---|
Interface(Gb/s) | SATA 6Gb/s | SAS 12Gb/s |
Capacity(TB) | 12 TB | 12 TB |
Format: Sector size (bytes) | 4Kn: 4096 512e: 512 | 4Kn: 4096, 4112, 4160, 4224 512e: 512,520,528 |
Areal Density (Gbits/sq. in, max) | 864 | 864 |
Performance | ||
Cache Size(MB) | 256 | 256 |
Rotational speed (RPM) | 7200 | 7200 |
Latency average (ms) | 4.16 | 4.16 |
Interface transfer rate (MB/s, max) | 600 | 1200 |
Sustained transfer rate(MB/s, max)/(MiB/s, max) | 243, 255 | 243, 255 |
Power | ||
Requirement | +5 VDC, +12VDC | +5 VDC, +12VDC |
Operating (W) | 6.9 | 10.1 |
Idle(W) | 5.0 | 6.1 |
Reliability | ||
Error rate (non-recoverable bits read) | 1 in 10 | 1 in 10 |
Load/Unload cycles (at 40°C) | 600,000 | 600,000 |
Availability (hrs/day x days/wk) | 24/7 | 24/7 |
MTBF (M hours, projected) | 2.5 | 2.5 |
Limited warranty (yrs) | 5 | 5 |
Đánh giá
There are no reviews yet