Thông số sản phẩm SSD Micron 9400 PRO 15.36TB Read-Intensive, 2.5″ U.3 NVMe PCIe 4.0 x4 3D TLC 15mm 1DWPD – MTFDKCC15T3TGH-1BC1ZABYY
Part Number | MTFDKCC15T3TGH-1BC1ZABYY |
Product Name | 9400 PRO |
Capacity | 15.36 TB |
Interface | PCIe 4.0 |
Form Factor | U.3 |
Sequential Read | 7.000 MB/s |
Sequential Write | 7.000 MB/s |
Random Read (4KB transfer) | 1.600K IOPS |
Random Write (4KB transfer) | 300K IOPS |
Random 70/30 R/W (4KB transfer) | 780K IOPS |
Read latency (99.9%) | 69 µs |
Write latency (99.9%) | 10 µs |
NAND | Micron 176-layer 3D TLC NAND |
DWPD | 1 |
Operating Temp | 0C to +70C |
Đánh giá
There are no reviews yet