Thông số sản phẩm SSD Micron 7500 PRO 15.36TB U.3 15mm PCIe 4.0 x4 – MTFDKCC15T3TGP-1BK1DABYY
Part Number | MTFDKCC15T3TGP-1BK1DABYY |
Product Name | 7500 PRO |
Capacity | 15.36 TB |
Interface | PCIe 4.0 |
Form Factor | U.3 |
Sequential Read | 7.000 MB/s |
Sequential Write | 5.900 MB/s |
Random Read (4KB transfer) | 1100K IOPS |
Random Write (4KB transfer) | 250K IOPS |
Random 70/30 R/W (4KB transfer) | 530K IOPS |
Read latency (99.9%) | 70 µs |
Write latency (99.9%) | 15 µs |
NAND | Micron 200+ Layer 3D TLC NAND |
DWPD | 5.0 |
MTBF | 2.500.000 hrs |
TBW | 28.032 TB |
Operating Temp | 0C to +70C |
Đánh giá
There are no reviews yet