Thông số sản phẩm Micron 7450 PRO 960GB U.3 NVMe PCIe 4.0 x4 – MTFDKCC960TFR-1BC1ZABYY
Part Number | MTFDKCC960TFR-1BC1ZABYY |
Product Name | 7450 PRO |
Capacity | 960 GB |
Interface | PCIe 4.0 |
Form Factor | U.3 |
Sequential Read | 6800 MB/s |
Sequential Write | 1400 MB/s |
Random read (4KB transfer) | 530K IOPS |
Random write (4KB transfer) | 85K IOPS |
Random 70/30 R/W (4KB transfer) | 110K IOPS |
Read latency (99.9%) | 80 µs |
Write latency (99.9%) | 15 µs |
NAND | Micron 176-layer 3D TLC NAND |
DWPD | 5.0 |
MTBF | 2.000.000 hrs |
Voltage | 5.0 Volts |
Operating Temp | 0C to +70C |
Đánh giá
There are no reviews yet