Thông số sản phẩm Micron 7450 PRO 960GB M.2 NVMe PCIe 4.0 x4 – MTFDKBA960TFR-1BC1ZABYY
Part Number | MTFDKBA960TFR-1BC1ZABYY |
Product Name | 7450 PRO |
Capacity | 960 GB |
Interface | PCIe 4.0 |
Form Factor | M.2 |
Sequential Read | 5000 MB/s |
Sequential Write | 1400 MB/s |
Random read (4KB transfer) | 520K IOPS |
Random write (4KB transfer) | 82K IOPS |
Random 70/30 R/W (4KB transfer) | 110K IOPS |
Read latency (99.9%) | 80 µs |
Write latency (99.9%) | 15 µs |
NAND | Micron 176-layer 3D TLC NAND |
DWPD | 5.0 |
MTBF | 2.000.000 hrs |
TBW | 1700 TB |
Operating Temp | 0C to +70C |
Đánh giá
There are no reviews yet