Thông số sản phẩm Micron 7450 PRO 1.92TB M.2 NVMe PCIe 4.0 x4 – MTFDKBG1T9TFR-1BC1ZABYY
Part Number | MTFDKBG1T9TFR-1BC1ZABYY |
Product Name | 7450 PRO |
Capacity | 1.92 TB |
Interface | PCIe 4.0 |
Form Factor | M.2 |
Sequential Read | 5000 MB/s |
Sequential Write | 2400 MB/s |
735 | |
Random write (4KB transfer) | 120K IOPS |
Random 70/30 R/W (4KB transfer) | 185K IOPS |
Read latency (99.9%) | 80 µs |
Write latency (99.9%) | 15 µs |
NAND | Micron 176-layer 3D TLC NAND |
DWPD | 5.0 |
MTBF | 2.000.000 hrs |
TBW | 3650 TB |
Operating Temp | 0C to +70C |
Đánh giá
There are no reviews yet