Thông số sản phẩm Card GPU NVIDIA H200 141GB HBM3e, 600W, PCIe 5.0
Specifications NVIDIA H200 Tensor Core GPU | ||
---|---|---|
Form Factor | H200 SXM | H200 NVL |
FP64 | 34 TFLOPS | 34 TFLOPS |
FP64 Tensor Core | 67 TFLOPS | 67 TFLOPS |
FP32 | 67 TFLOPS | 67 TFLOPS |
TF32 Tensor Core | 989 TFLOPS | 989 TFLOPS |
BFLOAT16 Tensor Core | 1,979 TFLOPS | 1,979 TFLOPS |
FP16 Tensor Core | 1,979 TFLOPS | 1,979 TFLOPS |
FP8 Tensor Core | 3,958 TFLOPS | 3,958 TFLOPS |
INT8 Tensor Core | 3,958 TFLOPS | 3,958 TFLOPS |
GPU Memory | 141 GB | 141 GB |
GPU Memory Bandwidth | 4.8 TB/s | 4.8 TB/s |
Decoders | 7 NVDEC, 7 JPEG | 7 NVDEC, 7 JPEG |
Max Thermal Design Power (TDP) | Up to 700W (configurable) | Up to 600W (configurable) |
Multi-Instance GPUs | Up to 7 MIGs @16.5GB each | Up to 7 MIGs @16.5GB each |
Form Factor | SXM | PCIe |
Interconnect | NVIDIA NVLink®: 900GB/s PCIe Gen5: 128GB/s |
2- or 4-way NVIDIA NVLink bridge: 900GB/s PCIe Gen5: 128GB/s |
Server Options | NVIDIA HGX™ H200 partner and NVIDIA-Certified Systems™ with 4 or 8 GPUs | NVIDIA MGX™ H200 NVL partner and NVIDIA-Certified Systems with up to 8 GPUs |
NVIDIA AI Enterprise | Add-on | Included |
Đánh giá
There are no reviews yet