Thông số kỹ thuật GPU NVIDIA H100 80GB PCIe 5.0
Technical Specifications | |
---|---|
FP64 | 26 teraFLOPS |
FP64 Tensor Core | 51 teraFLOPS |
FP32 | 51 teraFLOPS |
TF32 Tensor Core | 756 teraFLOPS |
BFLOAT16 Tensor Core | 1,513 teraFLOPS |
FP16 Tensor Core | 1,513 teraFLOPS |
FP8 Tensor Core | 3,026 teraFLOPS |
INT8 Tensor Core | 3,026 TOPS |
GPU memory | 80GB |
GPU memory bandwidth | 2TB/s |
Form factor | PCIe |
Max thermal design power (TDP) | 350W |
Đánh giá
There are no reviews yet