Thông số sản phẩm HDD Seagate Exos X22 20TB SATA 6Gb/s 7200RPM 3.5″ Enterprise Hard Drive – ST20000NM004E
Specifications
HDD Seagate Exos X22 20TB 3.5inch SATA 6Gb/s 7200RPM | ||
Specifications | ||
---|---|---|
Interface | SATA 6Gb/s | SAS 12Gb/s |
Capacity | 20 TB | 20 TB |
Standard Model FastFormat™ (512e/4Kn) | ST20000NM004E | ST20000NM000E |
SED Model FastFormat (512e/4Kn) | ST20000NM005E | ST20000NM001E |
Reliability/Data Integrity | ||
Mean Time Between Failures (MTBF, hours) | 2.500.000 hour | 2.500.000 hour |
Reliability Rating @ Full 24×7 Operation (AFR) | 0.35% | 0.35% |
Nonrecoverable Read Errors per Bits Read | 1 sector per 10E15 | 1 sector per 10E15 |
Power-On Hours per Year (24×7) | 8760 | 8760 |
512e Sector Size (Bytes per Sector) | 512 | 512, 520, 528 |
4Kn Sector Size (Bytes per Sector) | 4096 | 4096, 4160, 4224 |
Limited Warranty (years) | 5 | 5 |
Performance | ||
Spindle Speed (RPM) | 7200 RPM | 7200 RPM |
Interface Access Speed (Gb/s) | SATA 6.0, 3.0 | SAS 12.0, 6.0, 3.0 |
Max. Sustained Transfer Rate OD (MB/s,MiB/s) | 285/272 | 285/272 |
Random Read/Write 4K QD16 WCD (IOPS) | 168/550 | 168/550 |
Average Latency (ms) | 4.16ms | 4.16ms |
Interface Ports | Single | Dual |
Rotation Vibration @ 20-1500 Hz (rad/sec) | 12.5 | 12.5 |
Power Consumption | ||
Idle A (W) Average | 5.74 W | 5.5 W |
Max Operating, Random Read/Write 4K/16Q (W) | 9.4(Read)/6.4(Write) | 9.8(Read)/7.0(Write) |
Power Supply Requirements | +12 V and +5 V | +12 V and +5 V |
Environmental | ||
Temperature, Operating (°C) | 5°C – 60°C | 10°C – 60°C |
Vibration, Nonoperating: 2 to 500Hz (Grms) | 2.27 | 2.27 |
Shock, Operating 2ms (Read/Write) (Gs) | 40Gs | 40Gs |
Shock, Nonoperating, 2ms (Gs) | 200 | 200 |
Thông tin liên hệ
SERVER VIỆT NAM – CAM KẾT UY TÍN & CHẤT LƯỢNG
- Mọi thắc mắc về ổ cứng HDD Seagate Exos X22 Quý khách hàng vui lòng liên hệ:
- Hotline: 0972 710 812
- Website: https://www.maychuvina.com
- Facebook: https://www.facebook.com/maychuvina
- Địa chỉ: 110/20/41 Đường số 30, Phường 6, Gò vấp, TP.HCM
Đánh giá
There are no reviews yet